IESNA:LM-63-2002
[TEST] EO10850691
[MANUFAC] ESYLUX
[LUMCAT] EO10850691
[LUMINAIRE] LENJA CL 1200 DDP OP 4500 840 IP44 DALI-2
[LAMPCAT] LED
[LAMP]    4500 lm,   30 W
[OTHER] EO10850691
[MORE] EO10850691
TILT=NONE
1    4500 1.0 181 5 1 2 1.203 0.175 0.000
1.0 1.0 30
   0.0   1.0   2.0   3.0   4.0   5.0   6.0   7.0   8.0   9.0  10.0  11.0  12.0
  13.0  14.0  15.0  16.0  17.0  18.0  19.0  20.0  21.0  22.0  23.0  24.0  25.0
  26.0  27.0  28.0  29.0  30.0  31.0  32.0  33.0  34.0  35.0  36.0  37.0  38.0
  39.0  40.0  41.0  42.0  43.0  44.0  45.0  46.0  47.0  48.0  49.0  50.0  51.0
  52.0  53.0  54.0  55.0  56.0  57.0  58.0  59.0  60.0  61.0  62.0  63.0  64.0
  65.0  66.0  67.0  68.0  69.0  70.0  71.0  72.0  73.0  74.0  75.0  76.0  77.0
  78.0  79.0  80.0  81.0  82.0  83.0  84.0  85.0  86.0  87.0  88.0  89.0  90.0
  91.0  92.0  93.0  94.0  95.0  96.0  97.0  98.0  99.0 100.0 101.0 102.0 103.0
 104.0 105.0 106.0 107.0 108.0 109.0 110.0 111.0 112.0 113.0 114.0 115.0 116.0
 117.0 118.0 119.0 120.0 121.0 122.0 123.0 124.0 125.0 126.0 127.0 128.0 129.0
 130.0 131.0 132.0 133.0 134.0 135.0 136.0 137.0 138.0 139.0 140.0 141.0 142.0
 143.0 144.0 145.0 146.0 147.0 148.0 149.0 150.0 151.0 152.0 153.0 154.0 155.0
 156.0 157.0 158.0 159.0 160.0 161.0 162.0 163.0 164.0 165.0 166.0 167.0 168.0
 169.0 170.0 171.0 172.0 173.0 174.0 175.0 176.0 177.0 178.0 179.0 180.0
   0.0  22.5  45.0  67.5  90.0
    2257.2    2256.6    2255.4    2252.1    2249.9    2242.1    2240.1    2230.9
    2224.9    2213.4    2204.5    2190.9    2182.5    2170.8    2156.5    2143.3
    2126.5    2111.2    2093.4    2073.2    2056.8    2033.9    2011.8    1986.1
    1960.8    1932.9    1903.7    1875.4    1844.1    1813.4    1781.1    1749.2
    1714.2    1680.3    1645.7    1607.2    1569.7    1529.7    1489.6    1447.2
    1402.0    1355.0    1303.2    1247.4    1184.2    1114.4    1058.3    1011.3
     965.2     915.4     855.6     794.2     735.1     673.4     616.0     561.3
     509.5     458.9     412.3     370.7     337.4     293.4     257.0     228.6
     204.6     184.9     168.3     167.2     166.3     162.4     156.7     147.3
     136.0     125.6     113.1     102.3      95.7      90.9      86.3      82.3
      76.8      69.0      60.5      52.3      44.5      37.2      29.2      21.6
      10.2       2.9       0.0       0.0       0.0       0.0       0.0       0.0
       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0
       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0
       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0
       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0
       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0
       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0
       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0
       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0
       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0
       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0
       0.0       0.0       0.0       0.0       0.0
    2257.2    2255.0    2252.2    2252.4    2248.5    2242.9    2236.2    2228.5
    2222.4    2212.8    2204.7    2193.6    2185.5    2173.3    2157.6    2143.9
    2130.1    2112.6    2094.8    2075.8    2054.3    2035.7    2015.1    1989.1
    1964.9    1937.5    1909.3    1882.3    1851.1    1820.4    1788.3    1756.6
    1725.5    1692.2    1657.2    1624.8    1587.3    1549.6    1512.3    1472.4
    1433.6    1390.7    1345.5    1294.6    1232.6    1158.9    1074.8     992.5
     917.1     848.8     789.7     733.2     679.8     627.6     581.5     536.9
     495.9     458.2     426.0     397.9     376.2     342.6     312.2     286.1
     257.6     228.9     199.7     183.4     167.2     153.0     140.3     129.6
     121.3     117.6     117.0     117.0     115.2     109.0     100.1      89.3
      78.2      69.6      63.6      57.0      50.1      42.0      32.0      23.7
      10.3       2.9       0.0       0.0       0.0       0.0       0.0       0.0
       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0
       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0
       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0
       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0
       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0
       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0
       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0
       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0
       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0
       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0
       0.0       0.0       0.0       0.0       0.0
    2257.2    2253.9    2251.5    2247.9    2246.9    2241.2    2237.5    2230.1
    2221.5    2213.0    2207.2    2196.4    2187.6    2177.2    2163.7    2151.6
    2135.6    2119.4    2102.6    2083.3    2064.6    2043.5    2021.0    1998.3
    1973.0    1946.8    1920.9    1889.9    1862.1    1833.6    1802.2    1769.3
    1736.4    1701.0    1664.9    1631.0    1594.5    1556.0    1515.7    1473.3
    1429.9    1384.7    1335.2    1280.6    1219.8    1154.4    1086.6    1020.1
     956.8     896.6     837.8     777.4     718.0     660.1     606.2     557.6
     513.2     474.7     444.1     420.1     399.7     362.5     327.2     293.6
     259.1     226.3     194.5     177.3     163.1     151.3     139.4     129.1
     122.5     119.6     116.2     113.8     110.0     103.0      93.9      84.6
      75.4      67.5      61.3      55.4      49.1      41.8      33.5      25.0
      11.8       3.3       0.0       0.0       0.0       0.0       0.0       0.0
       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0
       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0
       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0
       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0
       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0
       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0
       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0
       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0
       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0
       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0
       0.0       0.0       0.0       0.0       0.0
    2257.2    2256.2    2256.4    2254.4    2249.1    2245.3    2239.7    2233.9
    2227.5    2219.6    2211.1    2201.9    2193.9    2183.3    2170.2    2158.3
    2145.3    2128.9    2112.3    2096.7    2078.8    2057.3    2035.0    2012.6
    1988.1    1962.5    1935.0    1907.1    1879.3    1848.8    1817.5    1785.3
    1751.0    1718.0    1683.1    1647.0    1609.5    1570.7    1529.5    1486.9
    1442.0    1392.3    1339.8    1280.9    1216.1    1147.8    1081.4    1018.2
     956.5     895.0     831.9     769.4     709.7     652.4     598.1     547.7
     500.1     458.7     420.3     387.8     360.0     319.8     287.6     260.1
     236.4     214.4     191.7     182.6     173.0     164.3     153.6     144.2
     134.8     126.9     119.4     114.1     109.2     104.1      95.2      89.0
      79.6      71.1      61.4      55.5      49.4      43.6      35.8      28.8
      14.1       3.2       0.0       0.0       0.0       0.0       0.0       0.0
       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0
       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0
       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0
       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0
       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0
       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0
       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0
       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0
       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0
       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0
       0.0       0.0       0.0       0.0       0.0
    2257.2    2254.5    2255.1    2253.7    2250.7    2246.3    2239.2    2235.3
    2230.4    2221.4    2214.9    2205.4    2196.3    2185.9    2174.9    2162.6
    2147.8    2133.0    2116.3    2098.3    2080.0    2059.2    2040.6    2018.1
    1993.8    1969.6    1945.3    1917.7    1890.0    1859.5    1831.8    1800.5
    1767.8    1736.2    1704.4    1668.6    1633.5    1596.1    1558.3    1518.1
    1477.0    1433.5    1377.3    1317.0    1241.2    1152.3    1055.7     960.6
     876.0     806.7     743.7     686.8     633.1     582.2     536.3     491.3
     448.2     410.4     374.1     349.0     329.1     302.1     279.9     259.4
     239.5     218.3     198.5     192.8     186.6     178.4     169.2     160.4
     151.6     146.0     139.3     132.9     122.9     112.5     103.3      93.6
      86.4      80.0      73.8      67.8      58.1      47.3      36.4      26.9
      13.2       3.8       0.0       0.0       0.0       0.0       0.0       0.0
       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0
       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0
       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0
       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0
       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0
       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0
       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0
       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0
       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0
       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0
       0.0       0.0       0.0       0.0       0.0
