IESNA:LM-63-2002
[TEST] ESYLUX LightLab 4866
[MANUFAC] ESYLUX
[LUMCAT] EL10810824
[LUMINAIRE] BASIC OFL TR 3000 830 WH
[LAMPCAT] LED single 830
[LAMP]    3100 lm,   30 W
[OTHER] ESYLUX LightLab 4866
[MORE] ESYLUX LightLab 4866
TILT=NONE
1    3100 1.0 181 3 1 2 0.097 0.150 0.000
1.0 1.0 30
   0.0   1.0   2.0   3.0   4.0   5.0   6.0   7.0   8.0   9.0  10.0  11.0  12.0
  13.0  14.0  15.0  16.0  17.0  18.0  19.0  20.0  21.0  22.0  23.0  24.0  25.0
  26.0  27.0  28.0  29.0  30.0  31.0  32.0  33.0  34.0  35.0  36.0  37.0  38.0
  39.0  40.0  41.0  42.0  43.0  44.0  45.0  46.0  47.0  48.0  49.0  50.0  51.0
  52.0  53.0  54.0  55.0  56.0  57.0  58.0  59.0  60.0  61.0  62.0  63.0  64.0
  65.0  66.0  67.0  68.0  69.0  70.0  71.0  72.0  73.0  74.0  75.0  76.0  77.0
  78.0  79.0  80.0  81.0  82.0  83.0  84.0  85.0  86.0  87.0  88.0  89.0  90.0
  91.0  92.0  93.0  94.0  95.0  96.0  97.0  98.0  99.0 100.0 101.0 102.0 103.0
 104.0 105.0 106.0 107.0 108.0 109.0 110.0 111.0 112.0 113.0 114.0 115.0 116.0
 117.0 118.0 119.0 120.0 121.0 122.0 123.0 124.0 125.0 126.0 127.0 128.0 129.0
 130.0 131.0 132.0 133.0 134.0 135.0 136.0 137.0 138.0 139.0 140.0 141.0 142.0
 143.0 144.0 145.0 146.0 147.0 148.0 149.0 150.0 151.0 152.0 153.0 154.0 155.0
 156.0 157.0 158.0 159.0 160.0 161.0 162.0 163.0 164.0 165.0 166.0 167.0 168.0
 169.0 170.0 171.0 172.0 173.0 174.0 175.0 176.0 177.0 178.0 179.0 180.0
   0.0  45.0  90.0
    1168.9    1168.1    1167.4    1166.7    1165.8    1164.8    1163.8    1162.1
    1159.5    1156.8    1154.2    1150.8    1147.3    1143.9    1139.9    1135.1
    1130.3    1125.4    1119.8    1114.0    1108.2    1101.8    1094.3    1086.8
    1079.2    1070.9    1062.4    1053.9    1044.8    1034.2    1023.5    1012.9
    1000.6     987.8     975.0     961.7     946.6     931.6     916.5     900.2
     883.3     866.5     849.6     832.3     815.0     797.7     780.5     763.6
     746.5     727.3     697.6     667.8     638.1     608.7     579.4     550.1
     520.3     487.0     453.7     420.5     388.1     356.3     324.5     292.9
     263.5     234.1     204.7     176.4     149.0     121.5      94.5      79.4
      64.4      49.3      39.6      34.8      29.9      25.0      20.5      15.9
      11.3       8.1       6.3       4.6       2.9       2.6       2.4       2.2
       2.0       2.0       1.8       1.7       1.8       1.8       1.9       1.9
       1.9       1.8       1.8       1.8       1.9       2.0       2.0       1.8
       1.7       1.5       1.5       1.6       1.6       1.7       1.8       1.9
       2.0       2.1       2.1       2.1       2.1       2.1       2.0       2.0
       2.0       2.1       2.2       2.3       2.3       2.2       2.2       2.2
       2.3       2.3       2.3       2.3       2.4       2.4       2.4       2.3
       2.3       2.3       2.4       2.5       2.6       2.7       2.8       2.8
       2.9       3.0       3.2       3.3       3.4       3.3       3.1       3.0
       3.3       3.5       3.7       3.8       3.8       3.9       3.9       3.8
       3.6       3.4       3.4       3.4       3.4       3.5       3.7       3.8
       3.9       3.8       3.7       3.7       3.8       3.8       4.0       3.9
       3.9       3.9       3.3       3.4       3.7
    1163.5    1163.5    1162.7    1161.4    1160.1    1158.7    1156.7    1154.7
    1152.6    1149.7    1146.0    1142.3    1138.5    1133.8    1129.1    1124.4
    1119.3    1113.6    1107.9    1102.2    1095.5    1088.8    1082.1    1074.8
    1066.6    1058.5    1050.4    1041.7    1032.9    1024.1    1014.6    1004.2
     993.6     983.1     971.7     960.1     948.4     936.3     923.1     910.1
     896.9     881.9     866.4     850.9     835.0     818.1     801.1     784.1
     765.3     746.0     726.7     707.0     685.9     664.9     643.9     622.7
     601.4     580.1     558.3     534.8     511.3     487.8     456.6     422.3
     388.0     354.1     321.7     289.4     257.0     225.7     195.0     164.3
     134.7     112.0      89.3      66.6      51.1      40.1      29.1      18.9
      16.1      13.2      10.4       8.1       6.3       4.5       2.8       2.4
       2.1       1.8       1.6       1.7       1.7       1.8       1.6       1.5
       1.4       1.4       1.4       1.5       1.5       1.3       1.2       1.1
       1.1       1.2       1.4       1.5       1.5       1.6       1.6       1.7
       1.8       1.9       2.0       1.9       1.8       1.7       1.7       1.8
       1.8       1.9       2.0       2.0       2.0       2.0       2.2       2.3
       2.4       2.5       2.6       2.7       2.7       2.5       2.3       2.1
       2.2       2.3       2.4       2.6       2.9       3.2       3.5       3.5
       3.4       3.3       3.3       3.2       3.1       3.1       3.0       3.0
       3.0       3.0       3.2       3.3       3.5       3.5       3.4       3.3
       3.2       3.1       2.9       2.8       2.9       3.2       3.4       3.6
       3.5       3.5       3.4       3.4       3.4       3.4       3.6       3.7
       3.9       4.0       3.8       3.1       4.3
    1162.2    1162.5    1161.6    1160.8    1160.0    1158.5    1156.5    1154.4
    1152.4    1149.0    1145.7    1142.3    1137.9    1132.5    1127.0    1121.5
    1115.9    1110.3    1104.7    1098.7    1092.2    1085.7    1079.2    1070.5
    1061.5    1052.6    1043.6    1034.8    1025.9    1017.1    1006.8     996.4
     985.9     975.0     963.3     951.6     939.8     927.1     914.0     901.0
     887.4     872.4     857.4     842.4     826.5     810.3     794.1     777.3
     759.0     740.7     722.3     702.2     681.4     660.6     639.5     617.4
     595.2     573.0     550.6     528.1     505.5     481.5     450.5     419.4
     388.3     357.9     327.9     297.8     268.1     240.2     212.2     184.3
     158.6     134.4     110.2      86.6      68.9      51.2      33.6      22.7
      17.4      12.1       6.9       5.8       4.7       3.6       2.8       2.3
       1.9       1.4       1.3       1.3       1.2       1.3       1.5       1.6
       1.8       1.8       1.8       1.9       1.9       1.9       1.9       1.9
       1.8       1.7       1.6       1.5       1.6       1.6       1.7       1.9
       2.2       2.5       2.6       2.4       2.3       2.1       2.0       2.1
       2.1       2.2       2.4       2.6       2.8       2.8       2.8       2.7
       2.7       2.7       2.6       2.6       2.6       2.6       2.6       2.7
       2.8       2.9       3.0       2.9       2.8       2.7       2.6       2.9
       3.2       3.5       3.6       3.5       3.5       3.4       3.3       3.1
       2.9       2.9       2.9       3.0       3.1       3.3       3.5       3.7
       3.7       3.7       3.6       3.5       3.5       3.4       3.4       3.5
       3.6       3.7       3.8       3.7       3.6       3.7       3.9       4.1
       3.9       3.7       3.6       3.6       3.5
