IESNA:LM-63-2002
[TEST] ESYLUX LightLab 2020-0348-0365
[MANUFAC] ESYLUX
[LUMCAT] EL10820045
[LUMINAIRE] ALVA BL 940/170 OP 360° 800 830 AN
[LAMPCAT]  
[LAMP]    1030 lm,   16 W
[OTHER] ESYLUX LightLab 2020-0348-0365
[MORE] ESYLUX LightLab 2020-0348-0365
TILT=NONE
1    1030 1.0 181 1 1 2 0.170 0.170 0.090
1.0 1.0 16
   0.0   1.0   2.0   3.0   4.0   5.0   6.0   7.0   8.0   9.0  10.0  11.0  12.0
  13.0  14.0  15.0  16.0  17.0  18.0  19.0  20.0  21.0  22.0  23.0  24.0  25.0
  26.0  27.0  28.0  29.0  30.0  31.0  32.0  33.0  34.0  35.0  36.0  37.0  38.0
  39.0  40.0  41.0  42.0  43.0  44.0  45.0  46.0  47.0  48.0  49.0  50.0  51.0
  52.0  53.0  54.0  55.0  56.0  57.0  58.0  59.0  60.0  61.0  62.0  63.0  64.0
  65.0  66.0  67.0  68.0  69.0  70.0  71.0  72.0  73.0  74.0  75.0  76.0  77.0
  78.0  79.0  80.0  81.0  82.0  83.0  84.0  85.0  86.0  87.0  88.0  89.0  90.0
  91.0  92.0  93.0  94.0  95.0  96.0  97.0  98.0  99.0 100.0 101.0 102.0 103.0
 104.0 105.0 106.0 107.0 108.0 109.0 110.0 111.0 112.0 113.0 114.0 115.0 116.0
 117.0 118.0 119.0 120.0 121.0 122.0 123.0 124.0 125.0 126.0 127.0 128.0 129.0
 130.0 131.0 132.0 133.0 134.0 135.0 136.0 137.0 138.0 139.0 140.0 141.0 142.0
 143.0 144.0 145.0 146.0 147.0 148.0 149.0 150.0 151.0 152.0 153.0 154.0 155.0
 156.0 157.0 158.0 159.0 160.0 161.0 162.0 163.0 164.0 165.0 166.0 167.0 168.0
 169.0 170.0 171.0 172.0 173.0 174.0 175.0 176.0 177.0 178.0 179.0 180.0
   0.0
       1.1       1.0       1.0       1.0       1.2       1.5       1.7       2.0
       2.2       4.1       6.2       8.2      10.3      12.3      15.0      17.7
      20.4      23.2      25.9      29.0      32.1      35.3      38.4      41.6
      44.7      47.9      51.1      54.3      57.5      60.7      64.0      67.2
      70.5      73.8      77.0      80.1      83.3      86.4      89.6      92.5
      95.4      98.3     101.2     104.1     106.8     109.4     112.0     114.6
     117.3     119.6     121.7     123.8     125.9     128.0     129.8     131.2
     132.7     134.1     135.6     136.7     137.5     138.4     139.2     140.1
     140.6     140.7     140.9     141.0     141.2     141.0     140.5     140.0
     139.4     138.9     138.1     137.0     135.8     134.7     133.5     132.2
     130.6     129.0     127.5     125.9     124.2     122.2     120.2     118.2
     116.2     114.1     111.8     109.6     107.3     105.0     102.8     100.4
      98.1      95.8      93.5      91.2      88.9      86.6      84.3      82.1
      79.8      77.8      75.7      73.6      71.5      69.4      67.5      65.5
      63.5      61.5      59.6      57.9      56.1      54.4      52.7      51.0
      49.5      48.0      46.5      45.0      43.5      42.1      40.8      39.4
      38.1      36.7      35.5      34.4      33.2      32.1      30.9      29.9
      28.8      27.8      26.7      25.7      24.7      23.8      22.9      22.0
      21.1      20.3      19.4      18.6      17.8      16.9      16.1      15.4
      14.6      13.8      13.0      12.3      11.5      10.8      10.1       9.4
       8.8       8.1       7.5       6.8       6.1       5.6       5.0       4.5
       4.0       3.4       3.0       2.6       2.1       1.7       1.3       1.1
       1.0       0.9       0.8       0.8       0.8
